Gate Drives
Poweronics manufacture and develop Amantys Gate Drives, designed for high power, high availability applications, such as railway traction, wind turbines, and medium voltage motor drives. Featuring embedded PLD and software technology, the Gate Drives communicate over the fibre optic link using Amantys Power Insight technology, a capability unique to Amantys. This allows the power stack designer to optimise the performance of the stack by configuring and monitoring the gate drive in situ, whilst at the same time enabling normal operation.
Capable of driving a range of IGBT modules from different manufacturers without hardware changes, they reduce inventory for users who want flexibility in design and sourcing. Each Gate Drive is suitable for 2-level, 3-level, and multi-level converters.
For 4500V and 6500V IGBT modules, Amantys supplies a high isolation DC-DC converter. The DC-DC converter is designed to comply with international standards, including EN 50155 for railway applications and IEC 61800-5-1 for variable speed motor drives.
We offer two platforms for our Gate Drive Solutions: E-Series and AP Series. Our E-series range offers a fixed factory configuration, which allows for the customer to update some parameters by hand (Gate Resistors and CGE). Our E-Series platform also includes NTC temperature measurements and is streamed over the Fibre-Optic link using a Patented NTC protocol.
Our AP range includes everything included in our E-Series platform, with enhanced features. The AP platform allows the customer to configure the resistors, CGE, active clamping configuration, and many others using our Power Insight Configurator.
E-Series Platform | AP Enhanced Features |
---|---|
Factory Configured | On and Off-Module Gate Drive Package |
NTC Temperature Measurement | Field Configurable using our Power Insight Adapter |
1.2kV –> 3.3kV | Single and Dual Devices |
SiC Ready | 1.2kV –> 6.5kV |
nHPD2, LinPak, LV100 |
Features
Poweronics Gate Drives use the same power and fibre-optic interfaces as other commercial gate drives, but with the following benefits:
- Configurable over the fibre optic link
- Reduced inventory costs
- Fault code tracking
- Signalling interface compatible with commercial alternatives
- Designed and tested to international standards
Production Product Range
Product | Typical Design | Description | Power Module | Features | Further Information |
On-module AP33A AP17G AP12G | Single On-module Gate Drive for HPM Configuration via Software Configurator. Availible in 2 in Parallel option with fixed spacing. | 1200V 1700V 3300V 140x130mm HPM 140x190mm HPM | Configurable 15V or 24V input | Datasheet Product Page | |
Off-module AD00XA8 “D series” | Single Off-module Gate Drive (InPower replacement) single level clamp and no measurement of Vge or Vce. Refer to the AD00XA8 Technical Manual. | 1200V 1700V 3300V 140x130mm HPM 140x190mm HPM | Configurable 14-30V input Requires simple module interface card (MIC) | Datasheet Product Page | |
Off-module AP03L “Dovetail” | Dual Channel Driver off-module supporting up to 3300V Module Interface Card for XHP3, nHPD2, LinPak, LV100, IGBT and SiC MOSFET. Up to three modules in parallel with cables or with extended module interface cards | 1700 V 3300 V 140x130mm HPM 140x190mm HPM HPM 140×190 nHPD2/LinPak LV100/XHP2 XHP3 | Configurable 15V or 24V input Up to 3 modules in parallel Requires module interface card (MIC) IGBT or SiC MOSFET | Datasheet Product Page | |
Off-module AP05J | Single Channel Baseboard with supporting upto 4500V Module Interface Card for HPM. Requires DC-DC Converter. Up to three modules in parallel. | 4500V 6500V 140x130mm HPM 140x190mm HPM | Configurable Requires external DC-DC Up to 3 modules in parallel Requires module interface card (MIC) | Datasheet Product Page | |
DC-DC Converter ASD6 ASD7 | Drives single Gate drive | Use with AP05J | 12 kV Isolation input-output Fault Tolerant >90% efficient 18 kVrms dielectric test | Datasheet Product Page | |
On-module AE17NB/MB AE33NB/MB “E series” | Dual channel | 1700V 3300V nHPD2/LinPak LV100/XHP2 | Not configurable No TVS 15V or 24V input IGBT or SiC MOSFET Cost optimised | Datasheet Product Page |
Module Interface Cards (MIC) for off-Module Driver
Our off-module gate drives require a Module Interface Card (MIC) to operate. The MIC is fitted to the power module and is connected to the gate drive via a ribbon cable.
Part Number / Varients | Image | Description | Compatible Driver |
---|---|---|---|
XC000042-02 – 4500V XC000040-02 – 6500V | 4500 / 6500 MIC. | AP05J | |
XC000102-04 – 3300V | MIC supporting up to 3 Modules in Parallel | AP03L | |
XC000070-04 – 1.7kV XC000026-04 – 3.3kV | nHPD2 MIC | AP03L | |
XC000072-01 – 1.7kV XC000192-01 – 2.0kV XC000085-01 – 3.3kV | LV100 MIC | AP03L | |
XB000145-02 – 3.3kV | nHPD2, 2 modules in parallel with 4mm spacing | AP03L |
Development Roadmap
The following table outlines our product development roadmap. This is subject to change but we try to keep the status updated to reflect where we are with the projects. If you are interested in a specific product on our roadmap please contact us for more information at hello@poweronics.co.uk.
Product | Typical Design | Description | Power Module | Status |
On-Module 6500 Driver | Single Module and 2 Modules in Parallel Channel 6500V Gate Drive for HPM. Requires off Module DC-DC Converter. | Up to 6500V 140x130mm HPM 140x190mm HPM | Undergoing Testing and supplied to Early Adopting Customers | |
On Module Prime Pack Driver | Single Module, 2 Modules in Parallel, and 3 Modules in Parallel. | PrimePACK | Working with Lead Customers | |
Off-module In development | Single Channel Baseboard with supporting upto 4500V Module Interface Card for HPM. Requires DC-DC Converter. Up to three modules in parallel. | Up to 4500V 140x130mm HPM 140x190mm HPM | Engaging customers for inital feedback |